Year Members Share Capital Reserve Funds Deposits Advances Working Capital Net Profit Dividand Rate Audit Class
2010-11 26,217 295.36 3065.97 9617.00 5238.00 13294.90 119.69 12 % ‘A’
2011-12 26,532 348.18 3186.11 10196.00 6789.00 14160.00 138.96 15 % ‘A’
2012-13 26,438 356.62 3420.27 11732.00 7131.00 16033.17 150.59 15 % ‘A’
2013-14 24,520 361.37 3500.56 14200.00 7303.00 18738.73 161.73 10 % ‘A’
2014-15 24,600 366.63 3660.77 15235.00 7718.00 20021.03 181.30 10 % ‘A’
2015-16 24,685 413.49 3864.60 15610.00 9394.00 20428.63 199.98 10 % ‘A’
2016-17 24,778 438.47 4050.00 19384.00 10482.00 24653.04 221.97 10 % ‘A’
2017-18 25,006 450.76 4332.77 18048.00 10830.00 23807.51 232.67 10 % ‘A’
2018-19 25,047 445.87 4639.84 18556.28 10481.96 24525.38 243.96 10 % ‘A’
2019-20 25064 448.59 4906.82 18279.99 10265.51 24646.38 260.17 10 % ‘A’
2020-21 25025 453.86 5109.18 21642.23 10947.93 28175.45 250.35 10 % ‘A’
2021-22 25064 431.40 5364.17 22201.00 11026.51 29183.33 251.73 10% ‘A’
2022-23 25385 449.71 5509.06 22682.18 12801.74 29747.25 261.31 10% ‘A’
2023-24 25685 48135000 563314000 2359824000 1521429000 3083006000 37002000 10% ‘A’
2024-25 25195 49281000 574467000 2488177000 1645619000 3220620000 35441000 10% ‘A’
error: Content is protected !!